
| Need credit card poor credit low annual fee |
| Orchard BankClassic MasterCard | |||||
![]() Fill in the Application Form! | • 0% Intro APR for 6 Months on Purchases! • Email and text messages to remind you of your upcoming payment due date with online enrollment. • Acceptance at millions of locations worldwide, including website purchases and reservations. • Monthly Reporting to all Major Credit Bureaus. | ||||
| Intro APR | Intro APR period | APR % | Balance Transfers | Annual Fee | Credit Rating |
| 0% | 6 months | 14.9% | 14.9% | $0-$79 | No / Bad / Fair |
| Main Features | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold Visa MasterCard |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| APR on Purchases | 9.9% |
| Annual Fee | $48 |
| YOUR Options | Online application from the bank |
| Orchard BankClassic MasterCard | |||||
![]() Fill in the Application Form! | • 0% Intro APR for 6 Months on Purchases! • Email and text messages to remind you of your upcoming payment due date with online enrollment. • Acceptance at millions of locations worldwide, including website purchases and reservations. • Monthly Reporting to all Major Credit Bureaus. | ||||
| Intro APR | Intro APR period | APR % | Balance Transfers | Annual Fee | Credit Rating |
| 0% | 6 months | 14.9% | 14.9% | $0-$79 | No / Bad / Fair |
| Main Features | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold Visa MasterCard |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| APR on Purchases | 9.9% |
| Annual Fee | $48 |
| YOUR Options | Online application from the bank |
| Capital One®Standard Platinum MasterCard | |||||
![]() Fill in the Application Form! | • No Annual Fee! • 0% Intro APR on Purchases until December 2008. • Exclusive savings: up to 40% off featured deals and 10% on everything else at the Capital One Saving Zone on Yahoo! Shopping. • Platinum Benefits including extended warranties, travel accident insurance and 24 hour roadside assistance. | ||||
| Intro APR | Intro APR period | APR % | Balance Transfers | Annual Fee | Credit Rating |
| 0% | until December 2008 | 19.8% Variable | 19.8% | $0 | No / Fair |
| Main Features | Best for Purchases 0% intro APR for 6 months |
| Card Image | ![]() |
| Card Name | Classic MasterCard |
| Bank Name | Orchard Bank |
| Credit Rating Required | No / Bad / Fair |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% for 6 months |
| APR on Purchases | 14.9% |
| APR on Balance Transfer | 14.9% |
| Annual Fee | $0-$79 |
| YOUR Options | Online application from the bank |
| UNSECURED Credit Cards For Limited Credit with Best APR's | ||||
| Tag-line | Best for Purchases! 0% intro APR for 6 months! | Instant Online Decision! Fraud Protection! | Outstanding Customer Service! | No Minimum Monthly Income Requirements! |
| Card Image | ![]() | ![]() | ![]() | ![]() |
| Card Name | Classic MasterCard | Total Visa Card | Access Visa Card | Continental Finance MasterCard® |
| Bank Name | Orchard Bank | Commerce Bank | Commerce Bank | First Bank of Delaware |
| Credit Rating Required | Bad Credit OK! | Bad Credit OK! | Bad Credit OK! | Bad Credit OK! |
| Intro APR on Purchases | 0% for 6 months | n/a | n/a | n/a |
| Ongoing APR on Purchases | 14.9% | 19.92% | 19.92% | 19.92% |
| Ongoing APR on Balance Transfer | 14.9% | n/a | n/a | n/a |
| Annual Fee | $0-$79 | $48 | $48 | $50 |
| YOUR Options | Online application from the bank | Online application from the bank | Online application from the bank | Online application from the bank |
| Main Features | 0% APR on Purchases! |
| Card Image | ![]() |
| Card Name | Capital One® Standard Platinum |
| Bank Name | Capital One® |
| Credit Rating Required | Needs some improvement |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | 0% until December 2008 |
| Intro APR on Balance Transfer | n/a |
| Ongoing APR on Purchases | 19.8% Variable |
| Ongoing APR on Balance Transfer | 19.8% Variable* |
| Setup Fee | $0 |
| Annual Fee | $0 |
| Late Payment Fee | $15-$39 |
| YOUR Options | Online application from the bank |
| view more bank offers | |
| Bad Credit Credit Card Offers with Best APR's | |||
| Tag-line | Best for Purchases 0% intro APR for 6 month | Guaranteed Approval | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() | ![]() | ![]() |
| Card Name | Orchard Bank Classic MasterCard | Millennium Bank Platinum MasterCard | Gold MasterCard Visa |
| Bank Name | Orchard Bank | Millenium Bank | First PREMIER Bank |
| Credit Rating Required | Bad / No | Bad / No | Bad / No |
| Card Type | Unsecured | Secured | Unsecured |
| Intro APR on Purchases | 0% | n/a | n/a |
| Ongoing APR on Purchases | 14.9% | 19.5% | 9.9% |
| Annual Fee | $49 | $59 | $48 |
| YOUR Options | Online application from the bank | Online application from the bank | Online application from the bank |
| Main Features | Best for Purchases 0% intro APR for 6 month |
| Card Image | ![]() |
| Card Name | Orchard Bank Classic MasterCard |
| Bank Name | Orchard Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | 0% |
| Intro APR on Balance Transfer | n/a |
| Ongoing APR on Purchases | 14.9% |
| Ongoing APR on Balance Transfer | n/a |
| Setup Fee | $49 |
| Annual Fee | $49 |
| Late Payment Fee | $30 |
| YOUR Options | Online application from the bank |
| view more bank offers | |